|

2005 INPUT Federal IT 150
Below is a ranked listing of the top 150 federal IT contractors by fiscal year 2004 (FY04) information technology spending as defined by INPUT.
The list's dollar figures are reported prime contract obligations. These reported spending figures are not equivalent to revenue. A detailed review of the research methodology used by INPUT to compile the top 150 federal IT contractors is included below the list.
| 2005 RANK | COMPANY | FY04 FEDERAL IT CONTRACT DOLLARS |
| 1 | NORTHROP GRUMMAN CORPORATION | $3,198,547,000 |
| 2 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION (SAIC) | $2,587,875,000 |
| 3 | LOCKHEED MARTIN CORPORATION | $2,547,677,000 |
| 4 | GENERAL DYNAMICS CORPORATION | $1,858,920,000 |
| 5 | ELECTRONIC DATA SYSTEMS CORPORATION (EDS) | $1,824,587,000 |
| 6 | COMPUTER SCIENCES CORPORATION (CSC) | $1,781,416,000 |
| 7 | RAYTHEON COMPANY | $1,338,667,000 |
| 8 | DELL INC | $957,066,000 |
| 9 | BOOZ ALLEN HAMILTON | $832,199,000 |
| 10 | IBM CORPORATION | $686,993,000 |
| 11 | BOEING COMPANY | $584,937,000 |
| 12 | ITT INDUSTRIES INC | $570,652,000 |
| 13 | HARRIS CORPORATION | $562,131,000 |
| 14 | GTSI CORPORATION | $548,572,000 |
| 15 | ANTEON INTERNATIONAL CORPORATION | $544,106,000 |
| 16 | ACCENTURE | $485,358,000 |
| 17 | L-3 COMMUNICATIONS CORPORATION | $485,090,000 |
| 18 | CACI INTERNATIONAL INC | $475,909,000 |
| 19 | AFFILIATED COMPUTER SERVICES INC (ACS) | $464,549,000 |
| 20 | BAE SYSTEMS PLC | $452,276,000 |
| 21 | TITAN CORPORATION | $429,343,000 |
| 22 | UNISYS CORPORATION | $412,968,000 |
| 23 | SRA INTERNATIONAL INC | $371,832,000 |
| 24 | MOTOROLA INC | $364,029,000 |
| 25 | ARINC INC | $362,679,000 |
| 26 | MANTECH INTERNATIONAL CORPORATION | $331,681,000 |
| 27 | APPTIS INC | $296,062,000 |
| 28 | MITRE CORPORATION | $290,736,000 |
| 29 | MCI INC | $272,339,000 |
| 30 | AT&T CORPORATION | $260,941,000 |
| 31 | JACOBS ENGINEERING GROUP INC | $257,874,000 |
| 32 | BEARINGPOINT INC | $254,502,000 |
| 33 | HONEYWELL INTERNATIONAL INC | $252,746,000 |
| 34 | HEWLETT-PACKARD COMPANY (HP) | $238,058,000 |
| 35 | RS INFORMATION SYSTEMS INC (RSIS) | $209,257,000 |
| 36 | MANAGEMENT SYSTEMS DESIGNERS INC (MSD) | $184,025,000 |
| 37 | AMSEC LLC | $178,853,000 |
| 38 | CDW CORPORATION | $176,267,000 |
| 39 | BATTELLE MEMORIAL INSTITUTE | $174,386,000 |
| 40 | HALLIBURTON COMPANY | $170,490,000 |
| 41 | APOGEN TECHNOLOGIES | $158,704,000 |
| 42 | WORLD WIDE TECHNOLOGY INC | $151,645,000 |
| 43 | VERIZON COMMUNICATIONS INC | $151,120,000 |
| 44 | LUCENT TECHNOLOGIES INC | $150,560,000 |
| 45 | ENGINEERED SUPPORT SYSTEMS INC (ESSI) | $149,324,000 |
| 46 | URS CORPORATION | $148,666,000 |
| 47 | ORACLE CORPORATION | $142,618,000 |
| 48 | BECHTEL GROUP | $137,306,000 |
| 49 | DIGITALNET INC | $136,665,000 |
| 50 | WASHINGTON GROUP INTERNATIONAL | $131,878,000 |
| 51 | SYTEX GROUP INC (TSGI) | $130,535,000 |
| 52 | MTC TECHNOLOGIES INC (MTC) | $127,498,000 |
| 53 | ROCKWELL COLLINS INC | $126,513,000 |
| 54 | COMPUTER ASSOCIATES INTERNATIONAL INC | $123,718,000 |
| 55 | CGI GROUP INC | $123,095,000 |
| 56 | THALES GROUP | $122,520,000 |
| 57 | STG INC | $120,150,000 |
| 58 | TELOS CORPORATION | $118,025,000 |
| 59 | INFORMATION SYSTEMS SUPPORT INC (ISS) | $115,844,000 |
| 60 | UNITED INDUSTRIAL CORPORATION | $114,310,000 |
| 61 | THALESRAYTHEONSYSTEMS (TRS) | $113,832,000 |
| 62 | SIEMENS AG | $106,267,000 |
| 63 | MILCOM SYSTEMS CORPORATION | $103,709,000 |
| 64 | PEARSON GOVERNMENT SOLUTIONS INC | $103,668,000 |
| 65 | MPC COMPUTERS LLC | $100,060,000 |
| 66 | TYBRIN CORPORATION | $99,439,000 |
| 67 | SI INTERNATIONAL INC | $97,972,000 |
| 68 | CHENEGA CORPORATION | $96,324,000 |
| 69 | INTEGIC CORPORATION | $95,598,000 |
| 70 | DLT SOLUTIONS INC | $94,633,000 |
| 71 | STANLEY ASSOCIATES INC | $93,668,000 |
| 72 | JOHNS HOPKINS UNIVERSITY INC | $91,417,000 |
| 73 | VSE CORPORATION | $89,765,000 |
| 74 | ARTEL INC | $89,730,000 |
| 75 | COMPUTER SCIENCES RAYTHEON (CSR) | $88,869,000 |
| 76 | EMC CORPORATION | $88,059,000 |
| 77 | FORCE 3 INC | $87,451,000 |
| 78 | PEC SOLUTIONS INC | $84,573,000 |
| 79 | DYNAMICS RESEARCH CORPORATION (DRC) | $83,044,000 |
| 80 | INTERGRAPH CORPORATION | $79,982,000 |
| 81 | EDO CORPORATION | $79,849,000 |
| 82 | QSS GROUP INC | $79,004,000 |
| 83 | DATAPATH INC | $78,472,000 |
| 84 | DRS TECHNOLOGIES INC | $78,149,000 |
| 85 | COVENANT AVIATION SECURITY LLC | $77,451,000 |
| 86 | SPRINT COMMUNICATIONS COMPANY | $76,985,000 |
| 87 | PARADIGM SOLUTIONS CORPORATION | $71,683,000 |
| 88 | JHM RESEARCH & DEVELOPMENT INC | $71,562,000 |
| 89 | IGOV | $69,919,000 |
| 90 | SETA CORPORATION | $66,583,000 |
| 91 | ASAP SOFTWARE EXPRESS INC | $66,137,000 |
| 92 | MZM INC | $65,717,000 |
| 93 | FC BUSINESS SYSTEMS (FCBS) | $65,417,000 |
| 94 | NATO MAINTENANCE AND SUPPLY AGENCY (NAMSA) | $65,405,000 |
| 95 | AMERICAN SYSTEMS CORPORATION (ASC) | $64,741,000 |
| 96 | AVIATION & MISSILE SOLUTIONS LLC | $61,039,000 |
| 97 | WESTWOOD COMPUTER CORPORATION | $60,861,000 |
| 98 | AFOGNAK NATIVE CORPORATION | $60,477,000 |
| 99 | VION CORPORATION | $59,051,000 |
| 100 | INDYNE INC | $58,857,000 |
| 101 | SCIENTIFIC RESEARCH CORPORATION (SRC) | $58,045,000 |
| 102 | COMPUTER & HI-TECH MANAGEMENT INC (CHM) | $57,904,000 |
| 103 | S&K TECHNOLOGIES INC | $57,655,000 |
| 104 | NANA REGIONAL CORPORATION INC | $57,306,000 |
| 105 | AVAYA INC | $56,871,000 |
| 106 | SILICON GRAPHICS INC (SGI) | $56,112,000 |
| 107 | SIERRA NEVADA CORPORATION | $55,605,000 |
| 108 | EYAK TECHNOLOGY LLC | $53,667,000 |
| 109 | PRESIDIO CORPORATION | $53,275,000 |
| 110 | GOVERNMENT MICRO RESOURCES INC | $52,614,000 |
| 111 | SBC COMMUNICATIONS INC | $50,328,000 |
| 112 | ITALY MINISTRY OF COMMUNICATIONS | $50,202,000 |
| 113 | PEROT SYSTEMS CORPORATION | $50,076,000 |
| 114 | CAMBER CORPORATION | $49,482,000 |
| 115 | NEXTIRAONE FEDERAL | $49,460,000 |
| 116 | GATEWAY INC | $48,924,000 |
| 117 | ALION SCIENCE AND TECHNOLOGY CORPORATION | $48,529,000 |
| 118 | NJVC LLC | $47,944,000 |
| 119 | ALLIANT TECHSYSTEMS INC (ATK) | $46,204,000 |
| 120 | ADVANCED TECHNOLOGY SYSTEMS (ATS) | $44,497,000 |
| 121 | WESTAR CORPORATION | $44,038,000 |
| 122 | ARROWHEAD GLOBAL SOLUTIONS INC | $43,995,000 |
| 123 | IRIDIUM SATELLITE LLC | $43,856,000 |
| 124 | ISOTHERMAL SYSTEMS RESEARCH | $43,252,000 |
| 125 | SFA INC | $42,878,000 |
| 126 | SPARTA INC | $42,819,000 |
| 127 | MADISON RESEARCH CORPORATION | $42,462,000 |
| 128 | ITEL SOLUTIONS INC | $42,252,000 |
| 129 | GALAXY SCIENTIFIC CORPORATION | $41,914,000 |
| 130 | WYANDOTTE NATION OF OKLAHOMA | $41,669,000 |
| 131 | TCS DESIGN & MANAGEMENT SERVICES | $41,638,000 |
| 132 | NEW TECHNOLOGY MANAGEMENT INC | $41,019,000 |
| 133 | MINISTRY OF DEFENCE OF THE NETHERLANDS | $40,733,000 |
| 134 | TAJ TECHNOLOGIES INC | $40,560,000 |
| 135 | UNITED TECHNOLOGIES CORPORATION (UTC) | $39,878,000 |
| 136 | DELOITTE | $39,742,000 |
| 137 | TRAWICK & ASSOCIATES | $39,106,000 |
| 138 | INFORMATION MANUFACTURING CORPORATION | $38,976,000 |
| 139 | PRAGMATICS INC | $38,913,000 |
| 140 | GP STRATEGIES CORPORATION | $38,812,000 |
| 141 | NCI INFORMATION SYSTEMS INC | $38,692,000 |
| 142 | PEOPLESOFT INC | $38,459,000 |
| 143 | NATIONAL TECHNOLOGIES ASSOCIATES INC | $37,597,000 |
| 144 | MULTIMAX INC | $36,935,000 |
| 145 | GOVERNMENT ACQUISITIONS INC | $36,489,000 |
| 146 | MARCONI CORPORATION PLC | $36,301,000 |
| 147 | TECNICO CORPORATION | $35,721,000 |
| 148 | J&J MAINTENANCE INC | $35,315,000 |
| 149 | CIBER INC | $35,277,000 |
| 150 | TECHNICA CORPORATION | $35,265,000 |
Source: INPUT
In preparing this list, INPUT relied
on data provided by the Federal Procurement Data System. The FPDS data covers contract actions reported by federal agencies in the executive branch to the FPDS-NG on contracts exceeding $25,000 in value. It is important to note that the spending data does not include spending from the following sources:
- Spending on Subcontractors
FPDS only collects spending by the government with prime contractors. Contractor receipts from subcontracts are not included.
- Spending by the Intelligence Community
Organizations, such as the CIA and NSA, are exempt from reporting their contract spending with the FPDS and, therefore, contractor receipts from these organizations are not factored into the rankings.
- Spending by Congress, Judicial Branch, or Quasi-Governmental Organizations
Some organizations, such as elements of the legislative and judicial branches, are not required to report contract spending to the FPDS, nor are quasi-governmental organizations, such as the U.S. Postal Service.
To determine the top 150 federal IT contractors, INPUT examines a sub-set of the FPDS data based on contract actions reported under IT-related Product / Service Codes (PSCs). INPUT includes those PSCs that it deems to be IT-related. It is important to note that in selecting the PSCs to be included in IT, a restrictive view of PSCs is taken so that spending that is not strictly IT-related does not distort the rankings.
In order to ensure that the data and rankings are as accurate as possible, INPUT invests over 10,000 hours of analyst time annually to structure, clean, and analyze the FPDS data. INPUT's Federal Vendor Profiles, Federal Opportunities, Federal Industry Analysis and Federal Task Order subscription programs provided supporting data and analysis.
BACK TO TOP
|